This is a list of Library packages implementing a graphical user interface (GUI) platform-independent GUI library (PIGUI). These can be used to develop software that can be ported to multiple computing platforms with no change to its source code. No matter how much the elementary OS team denies it, there are resemblances to.
Format the USB drive. Apple is known for defining its own standards and no surprises that Mac OS X. Webcamoid is a webcam app focused on providing all major features required by power users with a very simple and intuitive interface. Buy HAIWAY External CD DVD Drive, USB 3.0 Portable CD DVD +/-RW Drive Slim CD DVD ROM Rewriter Burner CD DVD Player for Laptop Desktop MacBook PC Windows Linux Mac OS (Black): CD & DVD Drives - Amazon.com FREE DELIVERY possible on eligible purchases.
Pc Portable Linux

Install SLAX to a USB Flash Drive using Windows
How to create a Portable SLAX USB Flash Drive. This guide will show you how to easily install SLAX to a portable USB device via Windows. SLAX is a small Live Linux CD distribution created by Tomas Matejicek. SLAX is basically a stripped down version of Slackware Linux. It uses the unification file system or (unionfs) allowing a read only filesystem to behave as a writable filesystem which allows the user to save system wide changes without a secondary persistent partition.
Install SLAX 6.0.9 to a Flash Drive using Windows
In the following tutorial, we cover the process of installing SLAX 6.0.9 to a USB Flash Drive or other portable device. SLAX is a tiny Linux distribution (190MB) created by Tomas Matejicek. SLAX is essentially a stripped down version of Slackware Linux. Currently available as an ISO for Live CD creation or as a tar file for extraction to a USB stick, SLAX Linux also utilizes the ability to save your changes persistently and add or remove modules on the fly.
Install SLAX to a Flash Drive from Windows
How to Create a SLAX Flash Drive from Windows. In the following tutorial we show you how easy it is to install SLAX Linux to a USB Flash Drive from within Windows. Created by Tomas Matejicek, SLAX is a tiny 200MB Linux distribution. It is essentially a stripped down version of Slackware Linux. SLAX is offered in a compressed tar format for extraction to a USB stick, SLAX Linux does feature the ability add or remove modules on the fly and save your changes persistently for use on subsequent boots.
USB Boot CD for SLAX 6.0.9
The following SLAX Boot CD can be used to boot SLAX 6.0.9 from a USB device on computers using a system bios that does not natively support booting from USB. It could also be used to boot SLAX Linux from a flash drive on an intel based Apple Mac, MacBook, or MacBook Pro that uses EFI instead of a bios. This SLAX USB Boot CD was created by Tomas M (the creator of SLAX) for SLAX.

This is a list of Library packages implementing a graphical user interface (GUI) platform-independent GUI library (PIGUI). These can be used to develop software that can be ported to multiple computing platforms with no change to its source code.
Now your torrent file should start downloading (it shouldn’t be more than 10kbs). Click the download link below. Adobe Photoshop is a raster graphics editor developed and published by Adobe Systems for macOS and Windows.If you don’t follow the instructions, you may not be able to download the file or run the software. So follow them carefully.Instructions:. On the redirecting page, click “Download”. Torrent for adobe photoshop cs6 for mac.


In C, C++[clarification needed][edit]
Name | Owner | Platforms | License |
---|---|---|---|
Chromium Embedded Framework(CEF) | CEF Project Page | Linux, macOS, Microsoft Windows | Free: BSD |
CEGUI | CEGUI team | Linux, macOS, Microsoft Windows | Free: MIT |
Enlightenment Foundation Libraries (EFL) | Enlightenment.org | X11, Wayland, Microsoft Windows, macOS, DirectFB, Tizen | Free: BSD, LGPL, GPL |
Fast Light Toolkit (FLTK) | Bill Spitzak, et al. | X11, Microsoft Windows, macOS | Free: LGPL |
GTK+ formerly GIMPToolkit | GNOME Foundation | Linux (X11, Wayland), Microsoft Windows, macOS, HTML5 | Free: LGPL |
IUP | Tecgraf, PUC-Rio | X11, Microsoft Windows | Free: MIT |
JUCE | Roli Ltd. | X11, Linux[clarification needed], macOS, iOS, Android, Microsoft Windows | Mixed: GPL, proprietary |
LiveCode | LiveCode, Ltd. | X11, macOS, Microsoft Windows | Proprietary |
MKS Toolkit for Enterprise Developers formerly NuTCRACKER | DataFocus, Inc. | Microsoft Windows from X11 code[clarification needed] | Proprietary |
Nana | Jinhao | Linux, Microsoft Windows | Free: Boost |
NoesisGUI | Noesis Technologies | Microsoft Windows, Linux, macOS, iOS, Android | Proprietary |
Qt | Qt Project | Linux (X11, Wayland), OS/2, macOS, iOS, Android, Microsoft Windows | Mixed: LGPL, GPL, or proprietary |
Ultimate++ | Ultimate++ | Linux (X11, GTK+), macOS, Microsoft Windows | Free: BSD-like |
wxWidgets formerly wxWindows | wxWidgets team | X11, Wayland, OpenLook,[clarification needed]macOS, iOS, Microsoft Windows, OS/2 | Free: wxWindows |
In other languages[edit]
Name | Owner | Programming Language | Platforms | License |
---|---|---|---|---|
Uno Platform | Uno Platform (Open Source) | C# | Windows, Linux, macOS, iOS, Android, WebAssembly | |
Unity 3D | Unity Technologies | C# | iOS, Android, Tizen, Windows, Universal Windows Platform, Mac, Linux, WebGL, PlayStation 4, PlayStation Vita, Xbox One, 3DS, Oculus Rift, Google Cardboard, Steam VR, PlayStation VR, Gear VR, Windows Mixed Reality, Daydream, Android TV, Samsung Smart TV, tvOS, Nintendo Switch, Fire OS, Facebook Gameroom, Apple's ARKit, Google's ARCore, Vuforia, and Magic Leap. | |
Swing | Oracle Corporation | Java | Windows, Linux X11, macOS | Free: CDDL, GPL with linking exception |
JavaFX | Oracle Corporation | Java | Windows, Linux X11, macOS, Android, iOS | Free: CDDL, GPL with linking exception |
SWT | Eclipse Foundation | Java | Windows (Win32), Linux (GTK+), macOS (Cocoa) | Free: Eclipse |
Apache Pivot | Apache Software Foundation | Java | Windows, macOS, Linux | Free: Apache |
Xojo | Xojo, Inc. | Xojo | Windows, macOS, Linux (X11), iOS, web | Proprietary |
Tcl/Tk | Open source | Tcl | Windows, OS/2, X11, OpenLook,[clarification needed] Mac, Android | Free: BSD-style |
LCL, Lazarus | Open source | Free Pascal | Windows (Win32, Qt), Linux (GTK+, Qt), macOS (Qt, Carbon, Cocoa) | Free: GPL, LGPL |
Godot (game engine) | Open source | GDScript, C++, C#, GDNative | Linux, macOS, Windows, BSD, Haiku, iOS, Android, HTML5, WebAssembly, Xbox One, Universal Windows Platform | Free: MIT |
Delphi, FireMonkey | Embarcadero Technologies | Object Pascal | Windows, macOS, iOS, Android | Proprietary |
VisualWorks | Cincom | Smalltalk | Windows, OS/2, Linux (X11), OpenLook,[clarification needed] Mac | Proprietary |
Pharo | Pharo community | Smalltalk | Windows, Linux (X11), macOS | Free: MIT, part Apache 2.0 |
Mono, GTK# | Xamarin | C# | Windows, Linux (X11, Wayland), macOS | Free: MIT, LGPLv2, GPLv2 (dual license) |
Kivy | Kivy | Python | Linux, Windows, macOS, Android, iOS | Free: MIT |
WxPython | Python | Linux, Windows, macOS | Free: wxWindows | |
Unity | Unity Technologies | C#, JavaScript, Boo | Windows, X11, macOS, Android, iOS also features cross-platform Web player | Proprietary, based on open-source |
Apache Flex Formerly Adobe Flex | Apache Software Foundation | ActionScript, Flash, Adobe AIR | Windows (x86, x64), macOS, Android (ARM, x86), iOS, Web (SWF) | Free: Apache |
Flutter | C, C++, Dart | Android, iOS (experimental: Web, Linux, Windows, macOS) | Free: New BSD License | |
Uno Platform | nventive | C#, XAML, WASM | Windows, iOS, Android, Web (WebAssembly), experimental macOS) | Free: Apache |
PureBasic | Fantaisie Software | BASIC | Windows, Linux and OSX | Proprietary |
Fyne | Open source | Go | Windows, macOS, Linux, BSD, Android, iOS (experimental: Web) | Free: New BSD License |
Requires verification, may be unsupported[edit]
Name | Owner | Platforms | License |
---|---|---|---|
VisualAge for C++, Smalltalk | IBM | Various | Proprietary |
No longer available or supported[edit]
Name | Owner | Comment |
---|---|---|
AppWare | Novell | Has been de-emphasized (commonly viewed as dropped) by Novell |
Zinc Application Framework | Professional Software Associates | May still be supported, but no new sales |
Open Interface | Neuron Data | One of the earliest PIGUI supported DOS, macOS, OS/2, VMS, Microsoft Windows 3.0 |
See also[edit]
References[edit]
Further reading[edit]
- Richard Chimera, Evaluation of Platform Independent User Interface Builders, March 1993, Human-Computer Interaction Laboratory University of Maryland
Portable Linux Virtual Machine
